Project G14
This is a private pavement conversion project for a wildlife corridor that continues the from a previous project (Project G7) opposite the road.
This is a private pavement conversion project for a wildlife corridor that continues the from a previous project (Project G7) opposite the road.
The project was started in October 2015 with the planting of a number of trees with a view to removing most of the lawn in the future and replace it with insect, amphibian and reptile friendly plants.
Before...
This photo was taken shortly after the first trees were planted. Unfortunately many of the original trees did not make it through the summer heatwave, but these have since been replaced and most seem to be flourishing. Even though we choose drought-hardy, indigenous trees, they are very susceptible to intense heat when they are newly planted.
...after
For a full picture diary of the garden please see the below.
This project involves a large area (about 220m²) and therefore there is an extensive plant list. Below is a list of the majority of plants we have used and a count of how many went in, however, over time this will change as we get new plant donations that can help diversify the area. As this project is ongoing, the list will be updated regularly and does not contain the full list yet.
23 | African Stinkwood (Celtis africana) | |
7 | Monkey Thorn (Acacia galpinii) | |
2 | Paperbark Thorn (Vachellia sieberiana var. Woodii) | |
1 | Ankle Thorn (Acacia robusta subsp. robusta) | |
5 | Karee (Searsia lancea) | |
1 | False Olive (Buddleja saligna) | |
17 | September Bush (Polygala myrtifolia) | |
16 | Sand Olive (Dodonaea viscosa var. angustifolia) | |
2 | Lavendar Tree (Heteropyxis natalensis) | |
1 | Forest Silver Oak (Brachylaena transvaalensis) | |
3 | Puzzle Bush (Ehretia rigida) | |
1 | Mountain Aloe (Aloe marlothii) | |
10 | African Lily (Agapanthus praecox subsp. praecox) | |
153 | Krantz Aloe (Aloe arborescens) | |
62 | Coral Aloe (Aloe striata subsp. striata) | |
8 | Aloe 'Rooibok' (hybrid) | |
3 | Money Plant (Crassula ovata) | |
186 | Yellow Wild Iris (Dietes bicolor) | |
105 | Large Wild Iris (Dietes grandiflora) | |
95 | Firesticks (Euphorbia tirucalli 'Firesticks') | |
1 | Blue Freylinia (Freylinia tropica) | |
238 | Porkbush (Portulacaria afra) | |
64 | Mother-in-law's Tongue (Sansevieria hyacinthoides) | |
1 | Camphor Bush (Tarchonanthus camphoratus) | |
3 | Honeybells (Freylinia lanceolata) | |
32 | Wild Rosemary (Eriocephalus africana) | |
7 | Golden Daisy Bush (Euryops chrysanthemoides) | |
14 | Ribbon Bush (Hypoestes aristata) | |
10 | Barberton Senecio (Senecio barbertonicus) | |
26 | Snake Flower (Bulbine frutescens) | |
7 | Miniature Pine Tree (Crassula tetragona) | |
228 | Rose vygie (Lamphranthus multiradiatus) | |
24 | Stapelia gigantea (Carrion Flower) | |
34 | Pig's Ear (Cotyledon orbiculata var. macrantha) | |
4 | Chalk Fingers (Cotyledon orbiculata var oblonga) | |
9 | Elk horns (Cotyledon orbiculata 'Elk Horns') | |
3 | Wild Gralic (Tulbaghia violacea) | |
24 | Trailing Iceplant (Delosperma cooperi) | |
229 | Beesvygie (Ruschia pulvinaris) | |
65 | Crassula (Crassula spathulata) | |
380 | Spur Flower (Plectranthus neochilus) | |
41 | Blue Pencil (Senecio cylindricus) | |
1 | Aloe vera | |
93 | Bushveld Kalenchoe (Kalenchoe sexangularis) | |
37 | River Euphorbia (Euphorbia triangularis) | |
2 | Hen-and-chickens (Chlorophytum comosum) | |
37 | Red Jelly Beans (Sedum rubrotinctum) | |
2,308 | Total plants (and counting) |
Thank you to these people and companies that have helped to finance or assist on this project. If you would like to donate towards this project, please click the donation button below:
Please help... This worthwhile community project needs your help to keep it alive. We cannot provide the labour, equipment and consumables without your assistance. Please help us where you can...
When we give cheerfully and accept gratefully, everyone is blessed.
A picture is worth a thousand words...